WhatsApp
Add Rfq Free
Exporter Request

Hydraulic Pipe Cutting and beveling Machines from 3/4inch to 48inch

odel Working Range (ID-OD) Wall Thickness Rotation Speed
OCH-89 Φ25-89 3/4''-3'' ≤35 100r/min
OCH-159 Φ50-159 2''-5'' ≤70 96r/min
OCH-168 Φ50-168 2''-6'' ≤70 90r/min
OCH-230 Φ80-230 3''-8'' ≤70 85r/min
OCH-275 Φ125-275 5''-10'' ≤70 80r/min
OCH-305 Φ150-305 6''-10'' ≤70 73r/min
OCH-325 Φ168-325 6''-12'' ≤70 70r/min
OCH-377 Φ219-377 8''-14'' ≤70 62r/min
OCH-426 Φ273-426 10''-16'' ≤70 58r/min
OCH-457 Φ300-457 12''-18'' ≤70 55r/min
OCH-508 Φ355-508 14''-20'' ≤70 52r/min
OCH-560 Φ400-506

Sign up to respond to China importer company Pipe cutting and beveling machine import request

Similar pipe cutting and beveling machine importer companies and pipe cutting and beveling machine import trade requests

pipe cutting and beveling machine importer companies and pipe cutting and beveling machine import trade requests

SEND RFQ

Would you like to send this message to more relevant companies?