WhatsApp
Add Rfq Free
Exporter Request
  • Exporter
  • 1 Credit

Isostatic Graphite

No. Type Bulk Density
g/cm3 min Resistivity
μΩm max Compressive Strength
Mpa min Bending Strength
Mpa min
min Ash
% max μm
1 CDI-1A 1.85 11-13 80 40 55 0.05 25
2 CDI-1B 1.80 11-13 75 35 50 0.05 25
3 CDI-2S 1.70 15 45 23 45 0.1 25
4 CDI-3S 1.75 15 55 25 50 0.1 25
5 CDI-4S 1.80 15 65 33 50 0.1 25
6 CDI-5L 1.85 15 78 38 55 0.1 25
7 CDI-6L 1.75 15 55 27 50 0.1 25
8 CDI-7L 1.70 15 50 25 48 0.1 25
9 CDI-8L 1.80 15 65 33 50 0.1 25
10 EDH-I1 1.70 15 55 28 50 0.2 22

Sign up to respond to China importer company Isostatic graphite import request

Similar isostatic graphite importer companies and isostatic graphite import trade requests

isostatic graphite importer companies and isostatic graphite import trade requests

SEND RFQ

Would you like to send this message to more relevant companies?